Class Competitions: Final Totals
| Angel Tree 2011 | |
| Teacher | Money |
| Floor 1 | |
| Bradshaw | $3.15 |
| Christensen | $828.25 |
| DuPass | $0 |
| Gifford | $0 |
| Gust | $7.10 |
| Hansen | $26.51 |
| Jackson | $0 |
| Johnson, Natalie | $8.60 |
| Meadows | $4.46 |
| Miller | $0 |
| Requa/Tate/ROTC | $106.60 |
| Sawyers, Chris | $8.98 |
| Shaheen | $0.95 |
| Simpson | $0 |
| Varley | $0 |
| Williams | $0 |
| Floor Total: $994.60 | |
| Floor 2 | |
| Bowler | $0 |
| Cuff | $0 |
| Heppler | $38.28 |
| Herron | $0 |
| Monkres | $0 |
| Myers | $0 |
| Peterson | $3.00 |
| Robinson | $0 |
| Roos | $2.64 |
| Sawyers, Brandi | $4.33 |
| Saxton | $3.00 |
| Seely | $0 |
| Sisam | $51.46 |
| Snow | $3.00 |
| Stucki, Ellen | $20.68 |
| Stucki, Will | $19.42 |
| Wegkamp | $3.70 |
| Floor Total: $149.51 | |
| Floor 3 | |
| Betts | $0 |
| Brooks | $0 |
| Brown | $0 |
| Burr | $0 |
| Dickson | $7.48 |
| Goodrich | $33.60 |
| Johnson, Nathan | $506.13 |
| McConnell | $15.95 |
| Mendenhall | $432.52 |
| Milligan | $3.23 |
| Nelson | $0.45 |
| Parker | $0 |
| Pierce | $5.48 |
| Simkins | $0.43 |
| Floor Total: $1,005.27 | |
| Grand Total: $2,149.38 | |

No comments:
Post a Comment
All comments are subject to moderation in order to comply with The Dixie Blog's Policies & Procedures. For more information, please contact us using the form on the 'Contact Us' page.